Orandelli
Futbol
Basketbol
Betistuta
Skor
Tüyolar
Iletisim
<
January 2023
>
Sun
Mon
Tue
Wed
Thu
Fri
Sat
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
Takım'a Göre
EvSahibi
Deplasman
İç Saha
Dış Saha
İç Saha
Dış Saha
981157 || 01:00 || Puente Alto - Espanol de Talca || Sili-LNB
990642 || 01:30 || Newfoundland Rogues - London Lightning || Kanada-NBL
981652 || 02:15 || Larre Borges - Olimpia || Uruguay-Torneo Metropolitano
981139 || 02:30 || U. De Concepcion - Ancud || Sili-LNB
981653 || 02:30 || Aguada - Club Urupan || Uruguay-Torneo Metropolitano
981643 || 02:30 || Goes - Penarol Basket || Uruguay-Torneo Metropolitano
981644 || 02:30 || Bigua De Villa Biarritz - Urunday Universitario || Uruguay-Torneo Metropolitano
981645 || 02:30 || Defensor Sporting - Malvin || Uruguay-Torneo Metropolitano
981649 || 02:30 || Trouville - Nacional || Uruguay-Torneo Metropolitano
956586 || 03:00 || Indiana Pacers - Milwaukee Bucks || ABD-NBA
989738 || 03:00 || Union - Ferro Carril Oeste || Arjantin-A Lig
990645 || 03:00 || Windsor Express - Sudbury Five || Kanada-NBL
956581 || 03:30 || Minnesota Timberwolves - Memphis Grizzlies || ABD-NBA
956582 || 04:00 || Oklahoma City Thunder - Cleveland Cavaliers || ABD-NBA
956584 || 04:00 || Miami Heat - Orlando Magic || ABD-NBA
989733 || 04:00 || Riachuelo de La Rioja - Ciclista Olimpico || Arjantin-A Lig
956585 || 06:00 || Golden State Warriors - Toronto Raptors || ABD-NBA
994930 || 07:30 || Tangerank Hawks - Satya Wacana || Endonezya-IBL
956566 || 08:00 || Changwon LG Sakers - Anyang KGC || Güney Kore-KBL
956565 || 08:00 || Seoul Knights - Korea Gas Corp || Güney Kore-KBL
956524 || 08:00 || Otsuka Alphas - Saga Ballooners || Japonya-B2 Lig
956525 || 09:00 || Altiri Chiba - Aomori Watts || Japonya-B2 Lig
956523 || 09:00 || Ehime Orange Vikings - Nishinomiya Storks || Japonya-B2 Lig
956521 || 09:00 || Fukuoka Rizing - Fukushima Fire Bonds || Japonya-B2 Lig
956528 || 09:05 || Toyotsu Fighting Eagles Nagoya - Chiba Jets || Japonya-B1 Lig
956530 || 09:05 || Levanga Hokkaido - Brave Thunders || Japonya-B1 Lig
956534 || 09:05 || SeaHorses Mikawa - Ibaraki Robots || Japonya-B1 Lig
956532 || 09:05 || Diamond Dolphins - Shinshu BW || Japonya-B1 Lig
956536 || 09:05 || NeoPhoenix - Susanoo Magic || Japonya-B1 Lig
956535 || 09:05 || Alvark Tokyo - Niigata Albirex || Japonya-B1 Lig
956527 || 09:05 || Yokohama B-Corsairs - Kyoto Hannaryz || Japonya-B1 Lig
956538 || 09:05 || Sendai 89Ers - Shiga Lakestars || Japonya-B1 Lig
956531 || 09:05 || Utsunomiya Brex - Hiroshima Dragonflies || Japonya-B1 Lig
956449 || 09:30 || New Zealand Breakers - Melbourne United || Avustralya-NBL
994929 || 10:00 || Evos Bogor - Rans Pik || Endonezya-IBL
956564 || 10:00 || Dongu Promy - Jeonju KCC Egis || Güney Kore-KBL
956520 || 11:00 || Kumamoto Volters - Earthfriends Tokyo || Japonya-B2 Lig
956529 || 11:05 || Osaka Evessa - Sun Rockers || Japonya-B1 Lig
987973 || 11:30 || Meralco Bolts - Columbian Dyip || Filipinler-PBA Governors Kupasi
956537 || 11:35 || Toyama Grouses - Akita NH || Japonya-B1 Lig
956450 || 12:00 || Cairns Taipans - Brisbane Bullets || Avustralya-NBL
956563 || 12:00 || KB Stars (K) - Yongin Life Blueminx (K) || Güney Kore-WKBL
956526 || 12:00 || Passlab Yamagata - Nagasaki Velca || Japonya-B2 Lig
956522 || 12:00 || Kagawa Five Arrows - Bambitious Nara || Japonya-B2 Lig
956533 || 12:05 || Gunma Crane Thunders - Ryukyu Golden Kings || Japonya-B1 Lig
994928 || 12:30 || West Bandits Solo - Bumi Borneo || Endonezya-IBL
973554 || 13:00 || Antalya 07 Basketbol (K) - Botas (K) || Türkiye-ING Kadinlar Basketbol Süper Ligi
991016 || 13:00 || Türk Telekom Spor - Frutti Extra Bursaspor || Türkiye-Türkiye Sigorta Basketbol Süper Ligi
995274 || 13:00 || BC Astana - BC Enisey || VTB Ligi-Siralama Turu
987975 || 14:00 || NLEX Road Warriors - Batang Pier || Filipinler-PBA Governors Kupasi
994927 || 15:00 || Prawira Bandung - Dewa United Surabaya || Endonezya-IBL
956561 || 15:00 || Skofja Loka - Tajfun Sentjur || Slovenya-Nova KBM Ligi
973556 || 15:00 || Emlak Konut (K) - Fenerbahçe Alagöz Holding (K) || Türkiye-ING Kadinlar Basketbol Süper Ligi
991013 || 15:30 || Gaziantep Basketbol - Bahçesehir Koleji || Türkiye-Türkiye Sigorta Basketbol Süper Ligi
973553 || 16:00 || Nesibe Aydin (K) - Rize Belediyesi (K) || Türkiye-ING Kadinlar Basketbol Süper Ligi
956980 || 16:05 || Alba Fehervar - Kormend || Macaristan-NB I
956469 || 16:30 || Svendborg - Holbaek || Danimarka-Basketligaen
956470 || 16:30 || Amager - Horsens || Danimarka-Basketligaen
973552 || 16:30 || Bursa Uludag (K) - ÇBK Mersin Yenisehir Belediyesi (K) || Türkiye-ING Kadinlar Basketbol Süper Ligi
956463 || 17:00 || CEZ Nymburk - Basket Brno || Çek Cumhuriyeti-NBL
956580 || 17:00 || Sjuharads Basket (K) - IK Eos Lund (K) || Isveç-Basketligan Kadinlar
956500 || 17:00 || AEK Athens - Peristeri || Yunanistan-Erkekler Ligi
997883 || 17:30 || Instituto ACC - Quimsa || Arjantin-A Lig
956543 || 17:30 || Apollo - Landstede Hammers Regio Zwolle || BNXT-Hollanda Ulusal Turu
956544 || 17:30 || GTK Gliwice - Enea Astoria || Polonya-Energa Basket Liga
956468 || 18:00 || Naestved - Bakken Bears || Danimarka-Basketligaen
956974 || 18:00 || CAB Madeira - Vitoria SC || Portekiz-LPB
956975 || 18:00 || SC Lusitania - Sporting Club || Portekiz-LPB
991015 || 18:00 || Pinar Karsiyaka - Galatasaray NEF || Türkiye-Türkiye Sigorta Basketbol Süper Ligi
956501 || 18:00 || Promitheas Patras - Kolossos Rodou || Yunanistan-Erkekler Ligi
955521 || 19:00 || KK Igokea - KK Split || Adriyatik-ABA Ligi
956976 || 19:00 || Ovarense Aerosoles - Imortal || Portekiz-LPB
956557 || 19:00 || Spisska Nova Ves - MBK Lucenec || Slovakya-Extraliga
956453 || 19:30 || Traiskirchen Lions - BBC Nord Dragonz || Avusturya-A Bundesliga
956570 || 19:30 || Fuenlabrada - Tenerife || Ispanya-ACB Ligi
956546 || 19:30 || Slask Wroclaw - Anwil Wloclawek || Polonya-Energa Basket Liga
956465 || 19:45 || BC Kolin - USK Praha || Çek Cumhuriyeti-NBL
956485 || 20:00 || USC Heidelberg - s.Oliver Würzburg || Almanya-BBL
956489 || 20:00 || ALBA Berlin - Crailsheim Merlins || Almanya-BBL
956486 || 20:00 || Rostock Sewolves - Mitteldeutscher BC || Almanya-BBL
956467 || 20:00 || BK Pardubice - Sokol Hradec Kralove || Çek Cumhuriyeti-NBL
956466 || 20:00 || BK Decin - BK Olomoucko || Çek Cumhuriyeti-NBL
956568 || 20:00 || CB Breogan - Granada || Ispanya-ACB Ligi
956575 || 20:00 || CB Leganes (K) - Cadi La Seu (K) || Ispanya-Kadinlar Basketbol Ligi
956574 || 20:00 || BC Andorra - Amics Castello || Ispanya-LEB Oro Ligi
956983 || 20:00 || Falco Szombathely - Debreceni EAC || Macaristan-NB I
956981 || 20:00 || Atomerömü SE Paks - Blue Shark || Macaristan-NB I
956984 || 20:00 || Kaposvari - Zalaegerszegi || Macaristan-NB I
956979 || 20:00 || Sportegyesület - Szedeak || Macaristan-NB I
956985 || 20:00 || Oroszlanyi Sport - Soproni || Macaristan-NB I
956558 || 20:00 || Iskra Svit - Inter Bratislava || Slovakya-Extraliga
956576 || 20:15 || CB Bembibre (K) - FC Barcelona CB (K) || Ispanya-Kadinlar Basketbol Ligi
956464 || 20:30 || Slavia Praha - NH Ostrava || Çek Cumhuriyeti-NBL
956579 || 20:30 || ADB Araski (K) - Spar Girona (K) || Ispanya-Kadinlar Basketbol Ligi
991019 || 20:30 || Fenerbahçe Beko - Büyükçekmece Basketbol || Türkiye-Türkiye Sigorta Basketbol Süper Ligi
955520 || 21:00 || Studentski Centar - MZT Skopje || Adriyatik-ABA Ligi
956495 || 21:00 || VFL Bochum - Uni Baskets Paderborn || Almanya-Pro A
956490 || 21:00 || Science City Jena - UBC Münster || Almanya-Pro A
956493 || 21:00 || Giessen 46ers - PS Karlsruhe || Almanya-Pro A
956492 || 21:00 || Phoenix Hagen - Artland Dragons || Almanya-Pro A
956451 || 21:00 || UBC St. Pölten - UBSC Graz || Avusturya-A Bundesliga
958294 || 21:00 || Gipuzkoa Basket - CB Ourense || Ispanya-LEB Oro Ligi
956517 || 21:00 || Galli (K) - Brixia (K) || Italya-Lega Basket Kadinlar
956512 || 21:00 || Junior Casale Monferrato - Paffoni Fulgor Omegna || Italya-Serie B Grup A
956977 || 21:00 || Sangalhos DC - CD Povoa || Portekiz-LPB
956560 || 21:00 || MBK Komarno - MBK Handlova || Slovakya-Extraliga
956496 || 21:30 || Rasta Vechta - Kirchheim Knights || Almanya-Pro A
956491 || 21:30 || Bayer Leverkusen - Panthers Schwenningen || Almanya-Pro A
956494 || 21:30 || WALTER Tigers Tübingen - Eisbaren Bremerhaven || Almanya-Pro A
956541 || 21:30 || Donar Groningen - Yoast United || BNXT-Hollanda Ulusal Turu
921425 || 21:30 || Estudiantes (K) - Probelte Jairis (K) || Ispanya-Kadinlar Basketbol Ligi
956571 || 21:30 || CB Valladolid - Palencia Baloncesto || Ispanya-LEB Oro Ligi
958243 || 21:30 || Beretta Famila Schio (K) - Virtus Eirene Ragusa (K) || Italya-Lega Basket Kadinlar
958215 || 21:30 || Varese - Brescia Leonessa || Italya-Serie A
956545 || 21:30 || Trefl Sopot - Start Lublin || Polonya-Energa Basket Liga
956542 || 21:45 || Rotterdam - Leiden Basketball || BNXT-Hollanda Ulusal Turu
956454 || 22:00 || Antwerp Giants - Liege Basket || BNXT-Belçika Ulusal Turu
956479 || 22:00 || Carolo Basket (K) - Toulouse (K) || Fransa-LFB
956480 || 22:00 || Lyon Asvel (K) - Landerneau Bretagne Basket (K) || Fransa-LFB
956481 || 22:00 || Tango Bourges Basket (K) - Basket Lattes Montpellier (K) || Fransa-LFB
956482 || 22:00 || Saint-Amand Hainaut Basket (K) - Basket Landes (K) || Fransa-LFB
956472 || 22:00 || Nanterre 92 - ESSM Le Portel || Fransa-LNB Pro A
956477 || 22:00 || Nancy Basket - Cholet Basket || Fransa-LNB Pro A
956475 || 22:00 || Le Mans - EB Pau-Orthez || Fransa-LNB Pro A
956478 || 22:00 || CSP Limoges - Gravelines Dunkerque || Fransa-LNB Pro A
956471 || 22:00 || JDA Dijon Basket - Paris Basketball || Fransa-LNB Pro A
956484 || 22:00 || Boulazac Basket - Saint Quentin || Fransa-LNB Pro B
956578 || 22:00 || Ciudad (K) - Lointek Gernika (K) || Ispanya-Kadinlar Basketbol Ligi
956572 || 22:00 || CB Almansa - Caceres || Ispanya-LEB Oro Ligi
956519 || 22:00 || Cividale - Baltur Cento || Italya-Serie A2
956511 || 22:00 || Mamy.eu Oleggio - Riso Scotti Pavia || Italya-Serie B Grup A
956978 || 22:00 || Benfica - UD Oliveirense || Portekiz-LPB
955063 || 22:15 || Höttur - Thor Thorlakshöfn || Izlanda-Urvalsdeild
956488 || 22:30 || Riesen Ludwigsburg - Ewe Baskets Oldenburg || Almanya-BBL
956487 || 22:30 || Ratiopharm Ulm - Brose Baskets Bamberg || Almanya-BBL
956456 || 22:30 || Oostende - Excelsior Brussels || BNXT-Belçika Ulusal Turu
958218 || 22:30 || Scafati Basket - Umana Reyer Venezia || Italya-Serie A
956518 || 22:30 || Urania Basket Milano - Moncada Agrigento || Italya-Serie A2
956514 || 22:30 || Rimadesio Desio - Gemini Mestre || Italya-Serie B Grup B
956515 || 22:30 || Sinermatic Ozzano - Halley Informatica Matelica || Italya-Serie B Grup C
956567 || 22:45 || Club Basquet Girona - Barcelona || Ispanya-ACB Ligi
956569 || 22:45 || Bilbao Basket - Joventut Badalona || Ispanya-ACB Ligi
956513 || 22:50 || Lissone Interni Brianza Casa Basket - Pontoni Monfalcone || Italya-Serie B Grup B
956587 || 23:00 || Philadelphia 76ers - Denver Nuggets || ABD-NBA
956510 || 23:00 || Gema Montecatini - Campus Varese || Italya-Serie B Grup A
Lig/Kupa
Ülke/Şampiyona
Tümü
01.01.
2019
2020
2021
Son6Ay
tarihinden sonraki verileri getir
Temizle
Maç Sonucu (Uzatma dahil)
Handikaplı Maç Sonucu
İlk Yarı
Handikaplı İlk Yarı
MS1
MS2
HMS1
Hand.
HMS2
IY1
IY0
IY2
HIY1
Hand.
HIY2
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Toplam Sayı
İlk Yarı / Maç Sonucu
ALT
Barem
UST
1/1
0/1
2/1
1/0
0/0
2/0
1/2
0/2
2/2
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Bahis oynayan tüm bireyler, bulunduğu ülkenin kural ve yasalarından sorumludur