|
|
|
|

Maç Sayısı: 134, Oynanan : 8, Yön:2, Skor : 0, Başarı : %25
|
392028 | 00:45 | Deportivo Maldo | 0 - 2 | Centro Atletico | 0-0 | Uruguay | 2 - 2 | 27.9 | 37.1 | 35.1 | 44 | 56 | 0-0 | 29.2 | 40.8 | 30 | 49 | 51 |
366391 | 01:00 | Santo Andre | 0 - 0 | Sao Caetano | 0-0 | Brezilya | 1 - 0 | 49.3 | 33.3 | 17.4 | 74 | 26 | 1-0 | 54.1 | 26.8 | 19.1 | 74 | 26 |
366392 | 01:00 | Ferroviaria | 5 - 0 | Botafogo SP | 3-0 | Brezilya | 0 - 1 | 18.9 | 34.1 | 47 | 29 | 71 | 0-1 | 19.9 | 27.8 | 52.3 | 28 | 72 |
| 01:00 | La Piedad | v | Mineros de Fres | | Meksika | 3 - 1 | 51 | 28.2 | 20.9 | 71 | 29 | 1-0 | 44.4 | 32.4 | 23.2 | 66 | 34 |
369705 | 01:15 | Racing Club | 1 - 0 | Rosario Central | 0-0 | Arjantin | 2 - 1 | 44.2 | 33.3 | 22.4 | 66 | 34 | 1-0 | 41.7 | 34 | 24.3 | 63 | 37 |
392757 | 02:00 | Internacional | 1 - 1 | Sao Luiz | 0-1 | Brezilya | 2 - 0 | 63 | 26.9 | 10.1 | 86 | 14 | 1-0 | 72 | 16.3 | 11.6 | 86 | 14 |
392756 | 02:00 | Pelotas | 0 - 1 | Ypiranga Erechi | 0-1 | Brezilya | 1 - 2 | 25.7 | 33.1 | 41.2 | 38 | 62 | 0-1 | 25.3 | 35.5 | 39.2 | 39 | 61 |
368640 | 02:00 | Union Magdalena | 2 - 0 | Leones FC | 2-0 | Kolombiya | 1 - 1 | 26.1 | 38.7 | 35.2 | 43 | 57 | 0-0 | 27.7 | 38.8 | 33.5 | 45 | 55 |
| 03:00 | Botafogo | v | Resende | | Brezilya | 2 - 1 | 50.8 | 29.9 | 19.3 | 72 | 28 | 1-0 | 50.7 | 28.8 | 20.5 | 71 | 29 |
369769 | 03:00 | Tecnico Univers | 0 - 0 | 9 de Octubre | | Ekvador | 1 - 0 | 49 | 33.2 | 17.8 | 73 | 27 | 1-0 | 54.6 | 26.5 | 18.9 | 74 | 26 |
369719 | 03:30 | River Plate | v | Argentinos Juni | | Arjantin | 1 - 0 | 39.4 | 37.8 | 22.8 | 63 | 37 | 1-0 | 45 | 32.1 | 22.9 | 66 | 34 |
392758 | 04:00 | Novo Hamburgo | v | Juventude | | Brezilya | 2 - 0 | 56.9 | 27.5 | 15.6 | 78 | 22 | 1-0 | 56.8 | 25.2 | 18 | 76 | 24 |
392755 | 04:00 | Caxias | v | Aimore | | Brezilya | 0 - 2 | 18.9 | 32.5 | 48.6 | 28 | 72 | 0-1 | 21 | 29.3 | 49.7 | 30 | 70 |
359226 | 04:00 | Santa Fe | v | Deportivo Pasto | | Kolombiya | 2 - 0 | 68.1 | 23.7 | 8.1 | 89 | 11 | 1-0 | 74.3 | 15 | 10.7 | 87 | 13 |
359235 | 04:00 | Santos de Guapi | v | CS Cartagines | | Kosta Rika | 2 - 0 | 52 | 29.5 | 18.4 | 74 | 26 | 1-0 | 44.8 | 32.2 | 23 | 66 | 34 |
360606 | 06:00 | Pachuca | v | Tijuana | | Meksika | 2 - 0 | 52.4 | 29.1 | 18.5 | 74 | 26 | 1-0 | 51.1 | 28.5 | 20.4 | 72 | 28 |
| 11:45 | PKNS FC | v | Negeri Sembilan | | Malezya | 2 - 2 | 30.5 | 38 | 31.5 | 49 | 51 | 1-1 | 29.8 | 40.9 | 29.2 | 50 | 50 |
| 12:00 | Sagarejo | v | FC Rustavi | | Gürcistan | 2 - 3 | 25.9 | 32 | 42.1 | 38 | 62 | 1-2 | 23.1 | 32.3 | 44.6 | 34 | 66 |
369935 | 13:00 | Jeonbuk Motors | v | Gangwon | | Güney Kore | 3 - 0 | 59.9 | 24.9 | 15.2 | 80 | 20 | 1-0 | 68.8 | 18.2 | 13 | 84 | 16 |
369938 | 13:00 | Ulsan Hyundai | v | Incheon United | | Güney Kore | 2 - 1 | 46.8 | 31.2 | 22 | 68 | 32 | 1-0 | 49.8 | 29.3 | 20.9 | 70 | 30 |
369927 | 13:30 | Jeju United | v | Pohang Steelers | | Güney Kore | 1 - 2 | 20.6 | 32 | 47.4 | 30 | 70 | 0-1 | 21 | 29.5 | 49.5 | 30 | 70 |
365116 | 14:00 | Qabala | v | Sebail FK | | Azerbaycan | 2 - 0 | 47.9 | 32.7 | 19.3 | 71 | 29 | 1-0 | 47.5 | 30.6 | 21.9 | 69 | 31 |
| 14:00 | Merani Martvili | v | Merani Tbilisi | | Gürcistan | 0 - 1 | 19.4 | 33.3 | 47.2 | 29 | 71 | 0-1 | 20.9 | 29.3 | 49.8 | 30 | 70 |
| 14:00 | Sioni Bolnisi | v | FC Zugdidi | | Gürcistan | 2 - 0 | 67.4 | 23.4 | 9.2 | 88 | 12 | 1-0 | 74.7 | 14.8 | 10.5 | 88 | 12 |
| 14:30 | Nakhon Ratchasi | v | Muang Thong Uni | | Tayland | 1 - 1 | 24.4 | 37.9 | 37.6 | 39 | 61 | 0-0 | 27.5 | 38.5 | 33.9 | 45 | 55 |
| 15:00 | Shukura Kobulet | v | Samtredia | | Gürcistan | 0 - 1 | 17.7 | 39.7 | 42.7 | 29 | 71 | 0-1 | 19.8 | 27.7 | 52.5 | 28 | 73 |
| 15:00 | Rayong FC | v | Prachuap | | Tayland | 1 - 2 | 25 | 34.7 | 40.3 | 38 | 62 | 0-1 | 23.3 | 32.6 | 44.1 | 35 | 65 |
| 15:45 | Al Adalah | v | Al-Kawkab | | Suudi Arabistan | 2 - 0 | 55.6 | 28.6 | 15.8 | 78 | 22 | 1-0 | 46.7 | 31.1 | 22.2 | 68 | 32 |
| 15:55 | Al Draih | v | Al Khaleej | | Suudi Arabistan | 0 - 2 | 15.3 | 28 | 56.6 | 21 | 79 | 0-1 | 19.2 | 26.8 | 54 | 26 | 74 |
| 16:00 | SC Sand (K) | v | Duisburg (K) | | Almanya | 4 - 1 | 61.3 | 22.8 | 15.9 | 79 | 21 | 2-1 | 44.6 | 32.3 | 23.1 | 66 | 34 |
| 16:00 | Valerenga | v | Sarpsborg 08 | | Hazirlik | 3 - 0 | 65.1 | 22.7 | 12.2 | 84 | 16 | 1-0 | 66 | 19.9 | 14.2 | 82 | 18 |
388753 | 16:00 | Al Nasar | v | Khaitan | | Kuveyt | 1 - 0 | 40.2 | 35.8 | 23.9 | 63 | 37 | 1-0 | 40.6 | 34.7 | 24.8 | 62 | 38 |
388770 | 16:00 | Terengganu | v | Selangor FA | | Malezya | 2 - 2 | 34.5 | 36.2 | 29.4 | 54 | 46 | 1-1 | 34.5 | 38.2 | 27.3 | 56 | 44 |
388784 | 16:00 | Kedah | v | Sabah | | Malezya | 3 - 0 | 61.1 | 24.1 | 14.8 | 80 | 20 | 1-0 | 62.5 | 21.9 | 15.6 | 80 | 20 |
388775 | 16:00 | Johor DT | v | Pulau Pinang | | Malezya | 3 - 1 | 54.5 | 27.1 | 18.4 | 75 | 25 | 1-0 | 55.7 | 25.9 | 18.5 | 75 | 25 |
365115 | 16:15 | Zira | v | Qarabag Agdam | | Azerbaycan | 0 - 3 | 8.2 | 20.7 | 71.1 | 10 | 90 | 0-1 | 6.9 | 9.7 | 83.4 | 8 | 92 |
| 16:15 | Al Taee | v | Ohod | | Suudi Arabistan | 1 - 1 | 31.6 | 39.8 | 28.6 | 53 | 47 | 0-0 | 31.2 | 40.2 | 28.7 | 52 | 48 |
394398 | 17:00 | ATK Mohun Bagan | v | NorthEast Unite | | Hindistan | 2 - 0 | 79.2 | 18.4 | 2.3 | 97 | 3 | 1-0 | 91.1 | 5.2 | 3.7 | 96 | 4 |
387625 | 18:00 | Bohemians 1905 | v | Sigma Olomouc | | Çek Cumhur | 1 - 1 | 31.4 | 40.4 | 28.2 | 53 | 47 | 0-0 | 28.3 | 39.6 | 32.2 | 47 | 53 |
| 18:00 | Paide Linnamees | v | TJK Legion | | Estonya | 5 - 2 | 54.7 | 25.5 | 19.8 | 73 | 27 | 2-1 | 51.4 | 28.3 | 20.2 | 72 | 28 |
| 18:00 | Dinamo Tbilisi | v | Dinamo Batumi | | Gürcistan | 2 - 1 | 46.1 | 32.6 | 21.2 | 68 | 32 | 1-0 | 52 | 28 | 20 | 72 | 28 |
| 18:00 | PSG (K) | v | Sparta Prag (K) | | UEFA Kadinlar S | 3 - 4 | 25.6 | 31 | 43.4 | 37 | 63 | 1-2 | 23.8 | 33.4 | 42.8 | 36 | 64 |
388746 | 18:06 | Al Shabab | v | Kazma | | Kuveyt | 0 - 3 | 16.5 | 26.2 | 57.3 | 22 | 78 | 0-1 | 18.1 | 25.3 | 56.6 | 24 | 76 |
| 18:15 | Al Markhiya | v | Al Shamal | | Katar | 0 - 2 | 21.8 | 34.6 | 43.6 | 33 | 67 | 0-1 | 23.7 | 33.2 | 43 | 35 | 65 |
| 18:15 | Lusail City | v | Al Mesaimeer | | Katar | 1 - 3 | 16.1 | 24.7 | 59.2 | 21 | 79 | 0-1 | 19.7 | 27.5 | 52.8 | 27 | 73 |
| 18:15 | Al Muaidar | v | Al Waab | | Katar | 3 - 0 | 74.4 | 18.1 | 7.6 | 91 | 9 | 1-0 | 62.4 | 21.9 | 15.7 | 80 | 20 |
| 18:20 | Al-Thuqbah | v | Al Shoalah | | Suudi Arabistan | 1 - 1 | 30.6 | 40.2 | 29.2 | 51 | 49 | 1-1 | 33.2 | 39 | 27.8 | 55 | 45 |
| 18:30 | Montana | v | Botev Vratsa | | Bulgaristan | 2 - 0 | 60.3 | 27.5 | 12.2 | 83 | 17 | 1-0 | 50.6 | 28.8 | 20.6 | 71 | 29 |
| 18:30 | TJK Legion | v | Paide Linnamees | | Estonya | 1 - 4 | 14.9 | 22.7 | 62.4 | 19 | 81 | 0-2 | 14.6 | 20.4 | 65.1 | 18 | 82 |
| 19:00 | FC Flora Tallin | v | JK Tammeka Tart | | Estonya | 3 - 0 | 73.6 | 19 | 7.4 | 91 | 9 | 1-0 | 84.1 | 9.3 | 6.6 | 93 | 7 |
| 19:10 | Al Rabeea | v | Al Bukayriyah | | Suudi Arabistan | 2 - 0 | 49.6 | 31.7 | 18.7 | 73 | 27 | 1-0 | 53.4 | 27.2 | 19.4 | 73 | 27 |
391167 | 19:30 | Ujpest | v | Mezokövesd-Zsor | | Macaristan | 1 - 1 | 34.8 | 37.8 | 27.4 | 56 | 44 | 0-0 | 27.8 | 38.9 | 33.3 | 46 | 54 |
387626 | 20:00 | Sparta Prag | v | Pribram | | Çek Cumhur | 3 - 0 | 65.3 | 21.9 | 12.7 | 84 | 16 | 1-0 | 57.8 | 24.6 | 17.6 | 77 | 23 |
391160 | 20:00 | Boulogne | v | Bastia-Borgo | | Fransa | 2 - 1 | 40.2 | 35.3 | 24.5 | 62 | 38 | 1-0 | 51.8 | 28.1 | 20.1 | 72 | 28 |
391161 | 20:00 | Avranches | v | Orleans Loiret | | Fransa | 1 - 1 | 29.1 | 38.7 | 32.2 | 48 | 53 | 1-1 | 28.6 | 40 | 31.5 | 48 | 52 |
| 20:00 | Sektzia Nes Tzi | v | Kfar Kasem | | Israil | 1 - 1 | 38.2 | 38.5 | 23.3 | 62 | 38 | 1-0 | 44.1 | 32.6 | 23.3 | 66 | 34 |
388735 | 20:00 | Al Ittihad Alex | v | Ghazl El Mehall | | Misir | 1 - 0 | 44.1 | 35.6 | 20.3 | 68 | 32 | 1-0 | 41.8 | 33.9 | 24.2 | 63 | 37 |
| 20:00 | U Craiova 1948 | v | Dacia Mioveni | | Romanya | 1 - 0 | 39.1 | 38.8 | 22.1 | 64 | 36 | 1-0 | 48.3 | 30.2 | 21.6 | 69 | 31 |
332499 | 20:30 | Schott Mainz | v | Hessen Kassel | | Almanya | 2 - 2 | 34.8 | 35.6 | 29.6 | 54 | 46 | 2-1 | 38.3 | 36 | 25.7 | 60 | 40 |
387632 | 20:45 | VVV-Venlo | v | Sparta Rotterda | | Hollanda | 2 - 2 | 33.1 | 37.2 | 29.7 | 53 | 47 | 1-0 | 37 | 36.7 | 26.2 | 59 | 42 |
381703 | 21:00 | Uerdingen | v | Hansa Rostock | | Almanya | 0 - 1 | 24.1 | 36.4 | 39.5 | 38 | 62 | 0-1 | 23.9 | 33.4 | 42.7 | 36 | 64 |
381712 | 21:00 | Viktoria Köln | v | Meppen | | Almanya | 1 - 2 | 20 | 29.7 | 50.4 | 28 | 72 | 0-1 | 23.3 | 32.7 | 44 | 35 | 65 |
| 21:00 | Bayern Alzenau | v | FSV Frankfurt | | Almanya | 0 - 3 | 5.1 | 16.2 | 78.8 | 6 | 94 | 0-1 | 7.1 | 10 | 82.9 | 8 | 92 |
| 21:00 | Pirmasens | v | Eintracht Stadt | | Almanya | 2 - 1 | 41.1 | 34 | 24.9 | 62 | 38 | 1-0 | 42.4 | 33.6 | 24 | 64 | 36 |
378829 | 21:00 | Annecy | v | Laval | | Fransa | 1 - 2 | 21.5 | 34.9 | 43.7 | 33 | 67 | 1-1 | 33.7 | 38.7 | 27.6 | 55 | 45 |
378828 | 21:00 | Quevilly | v | Concarneau | | Fransa | 2 - 1 | 42.4 | 34.6 | 23 | 65 | 35 | 1-0 | 43.8 | 32.8 | 23.4 | 65 | 35 |
378698 | 21:00 | Blackburn Rover | v | Swansea City | | Ingiltere | 2 - 2 | 31.7 | 38.3 | 30 | 51 | 49 | 1-1 | 27.3 | 38.2 | 34.5 | 44 | 56 |
| 21:30 | Juventude MA | v | Pinheiro | | Brezilya | 1 - 4 | 20.6 | 27.1 | 52.3 | 28 | 72 | 0-2 | 19.3 | 27.1 | 53.6 | 27 | 73 |
| 21:30 | Heerenveen (K) | v | ADO Den Haag (K | | Hollanda | 0 - 2 | 18.4 | 28.9 | 52.7 | 26 | 74 | 0-1 | 19 | 26.6 | 54.3 | 26 | 74 |
| 21:30 | Twente (K) | v | Excelsior Baren | | Hollanda | 5 - 1 | 63 | 21.7 | 15.2 | 81 | 19 | 2-0 | 61.9 | 22.2 | 15.9 | 80 | 20 |
391162 | 22:00 | Stade Briochin | v | Creteil | | Fransa | 1 - 1 | 38.1 | 40.3 | 21.5 | 64 | 36 | 0-0 | 34.1 | 38.5 | 27.5 | 56 | 44 |
391163 | 22:00 | Red Star FC 93 | v | Sete | | Fransa | 1 - 1 | 35.7 | 42.3 | 22.1 | 62 | 38 | 1-0 | 48.3 | 30.2 | 21.5 | 69 | 31 |
360563 | 22:00 | AFC Wimbledon | v | Burton Albion | | Ingiltere | 1 - 1 | 31.3 | 39.4 | 29.4 | 51 | 49 | 0-0 | 29 | 40.6 | 30.4 | 49 | 51 |
360559 | 22:00 | Charlton Athlet | v | Northampton Tow | | Ingiltere | 2 - 1 | 43.2 | 32.5 | 24.3 | 64 | 36 | 1-1 | 29.4 | 41.1 | 29.5 | 50 | 50 |
360567 | 22:00 | Ipswich Town | v | Lincoln City | | Ingiltere | 1 - 1 | 26.3 | 37.5 | 36.2 | 42 | 58 | 0-0 | 27.6 | 38.6 | 33.9 | 45 | 55 |
360570 | 22:00 | Milton Keynes D | v | Blackpool | | Ingiltere | 1 - 1 | 31.3 | 39 | 29.8 | 51 | 49 | 1-1 | 30.5 | 40.5 | 28.9 | 51 | 49 |
360568 | 22:00 | Peterborough Un | v | Hull City | | Ingiltere | 2 - 2 | 33.3 | 37.8 | 28.9 | 54 | 46 | 1-1 | 27.7 | 38.7 | 33.6 | 45 | 55 |
360560 | 22:00 | Plymouth Argyle | v | Wigan Athletic | | Ingiltere | 2 - 2 | 29.1 | 37.6 | 33.3 | 47 | 53 | 1-1 | 32.1 | 39.6 | 28.3 | 53 | 47 |
360562 | 22:00 | Crewe Alexandra | v | Doncaster Rover | | Ingiltere | 2 - 1 | 40.6 | 33.9 | 25.6 | 61 | 39 | 1-0 | 43 | 33.2 | 23.7 | 64 | 36 |
360561 | 22:00 | Swindon Town | v | Oxford United | | Ingiltere | 0 - 2 | 12.5 | 26.4 | 61.1 | 17 | 83 | 0-1 | 18.6 | 26 | 55.5 | 25 | 75 |
360566 | 22:00 | Bristol Rovers | v | Accrington Stan | | Ingiltere | 2 - 1 | 41.1 | 34.4 | 24.5 | 63 | 37 | 1-0 | 46.7 | 31.1 | 22.2 | 68 | 32 |
360564 | 22:00 | Rochdale | v | Shrewsbury | | Ingiltere | 2 - 2 | 29.5 | 38.1 | 32.5 | 48 | 52 | 1-1 | 27.3 | 38.3 | 34.4 | 44 | 56 |
360576 | 22:00 | Scunthorpe Unit | v | Exeter City | | Ingiltere | 1 - 1 | 28.7 | 39 | 32.2 | 47 | 53 | 1-1 | 28.4 | 39.7 | 31.9 | 47 | 53 |
360574 | 22:00 | Southend United | v | Tranmere Rovers | | Ingiltere | 1 - 1 | 26.5 | 39.3 | 34.2 | 43 | 57 | 1-0 | 37.2 | 36.6 | 26.2 | 59 | 41 |
360581 | 22:00 | Crawley Town | v | Salford City | | Ingiltere | 1 - 1 | 25.9 | 40.2 | 33.9 | 43 | 57 | 0-1 | 22.8 | 31.9 | 45.3 | 33 | 67 |
360573 | 22:00 | Forest Green Ro | v | Morecambe | | Ingiltere | 1 - 1 | 30.3 | 39.8 | 29.9 | 50 | 50 | 1-1 | 31 | 40.3 | 28.8 | 52 | 48 |
360577 | 22:00 | Harrogate Town | v | Colchester | | Ingiltere | 1 - 0 | 58.4 | 29.8 | 11.8 | 83 | 17 | 1-0 | 68.4 | 18.4 | 13.2 | 84 | 16 |
360575 | 22:00 | Carlisle United | v | Grimsby Town | | Ingiltere | 2 - 0 | 48.5 | 31.5 | 20 | 71 | 29 | 1-0 | 57.9 | 24.5 | 17.5 | 77 | 23 |
360572 | 22:00 | Leyton Orient | v | Stevenage | | Ingiltere | 1 - 0 | 56.1 | 33.9 | 10 | 85 | 15 | 1-0 | 77.6 | 13.1 | 9.3 | 89 | 11 |
360578 | 22:00 | Mansfield Town | v | Cheltenham Town | | Ingiltere | 1 - 2 | 24.3 | 34.1 | 41.6 | 37 | 63 | 0-1 | 25.9 | 36.3 | 37.7 | 41 | 59 |
360580 | 22:00 | Port Vale | v | Oldham Athletic | | Ingiltere | 2 - 2 | 28.3 | 37.1 | 34.6 | 45 | 55 | 1-1 | 29.3 | 41 | 29.6 | 50 | 50 |
360571 | 22:00 | Bolton Wanderer | v | Cambridge Unite | | Ingiltere | 2 - 1 | 42.5 | 34.9 | 22.6 | 65 | 35 | 1-0 | 54.4 | 26.6 | 19 | 74 | 26 |
360582 | 22:00 | Newport County | v | Bradford City | | Ingiltere | 0 - 1 | 15 | 33.5 | 51.6 | 23 | 77 | 0-1 | 18 | 25.1 | 56.9 | 24 | 76 |
360558 | 22:00 | Queens Park Ran | v | Wycombe Wandere | | Ingiltere | 1 - 0 | 40 | 36.4 | 23.6 | 63 | 37 | 1-0 | 42.1 | 33.7 | 24.1 | 64 | 36 |
| 22:00 | Luton Town | v | Rotherham Unite | | Ingiltere | 1 - 1 | 33.6 | 38.5 | 27.9 | 55 | 45 | 1-0 | 39 | 35.6 | 25.4 | 61 | 39 |
360593 | 22:00 | Dagenham & Redb | v | Maidenhead Unit | | Ingiltere | 1 - 1 | 25.7 | 37.2 | 37.1 | 41 | 59 | 0-1 | 26 | 36.3 | 37.7 | 41 | 59 |
360588 | 22:00 | Barnet | v | Wrexham | | Ingiltere | 0 - 2 | 16.4 | 27.2 | 56.4 | 23 | 77 | 0-1 | 21.7 | 30.3 | 48 | 31 | 69 |
| 22:00 | Torquay United | v | Aldershot Town | | Ingiltere | 2 - 1 | 40 | 35.3 | 24.7 | 62 | 38 | 1-0 | 38.5 | 35.9 | 25.6 | 60 | 40 |
360587 | 22:00 | Sutton United | v | Yeovil | | Ingiltere | 3 - 1 | 48.3 | 29.3 | 22.3 | 68 | 32 | 1-0 | 42.4 | 33.6 | 24 | 64 | 36 |
360586 | 22:00 | Solihull Moors | v | Stockport Count | | Ingiltere | 1 - 0 | 47.4 | 34.4 | 18.2 | 72 | 28 | 1-0 | 38.1 | 36.1 | 25.8 | 60 | 40 |
387650 | 22:00 | Inverness CT | v | Greenock Morton | | Iskoçya | 3 - 0 | 58.4 | 25.9 | 15.8 | 79 | 21 | 1-0 | 59.7 | 23.5 | 16.8 | 78 | 22 |
387649 | 22:00 | Raith Rovers | v | Ayr United | | Iskoçya | 1 - 1 | 31.7 | 38.8 | 29.5 | 52 | 48 | 1-1 | 28.5 | 39.9 | 31.5 | 48 | 52 |
| 22:00 | Dunfermline Ath | v | Dundee FC | | Iskoçya | 2 - 1 | 46.1 | 32.4 | 21.5 | 68 | 32 | 1-0 | 50.4 | 28.9 | 20.7 | 71 | 29 |
| 22:30 | Princesa Solimo | v | Amazonas | | Brezilya | 0 - 4 | 5.4 | 15.4 | 79.1 | 6 | 94 | 0-1 | 14.1 | 19.8 | 66 | 18 | 82 |
385542 | 22:30 | Portadown FC | v | Glenavon FC | | Kuzey Irlanda | 1 - 2 | 21.5 | 30.5 | 48 | 31 | 69 | 0-1 | 20.2 | 28.3 | 51.4 | 28 | 72 |
390095 | 22:45 | Aberystwyth Tow | v | Haverfordwest C | | Galler | 2 - 2 | 34.5 | 36.8 | 28.7 | 55 | 45 | 1-1 | 30.1 | 40.8 | 29.1 | 51 | 49 |
390091 | 22:45 | Cefn Druids | v | Newtown | | Galler | 1 - 2 | 24.3 | 34.8 | 40.9 | 37 | 63 | 0-1 | 23.8 | 33.4 | 42.8 | 36 | 64 |
390092 | 22:45 | Barry Town | v | Penybont | | Galler | 1 - 1 | 34.6 | 37.9 | 27.5 | 56 | 44 | 1-0 | 46.4 | 31.3 | 22.3 | 68 | 32 |
390093 | 22:45 | Flint Town Unit | v | Connahs Quay | | Galler | 0 - 2 | 11.4 | 23.5 | 65.1 | 15 | 85 | 0-1 | 16 | 22.4 | 61.6 | 21 | 79 |
360569 | 22:45 | Fleetwood Town | v | Gillingham | | Ingiltere | 1 - 1 | 28.1 | 41.4 | 30.4 | 48 | 52 | 0-0 | 27.1 | 37.9 | 35 | 44 | 56 |
360565 | 22:45 | Portsmouth | v | Sunderland | | Ingiltere | 1 - 1 | 28.4 | 40.4 | 31.2 | 48 | 52 | 0-1 | 26 | 36.5 | 37.5 | 41 | 59 |
360590 | 22:45 | Notts County | v | Halifax Town | | Ingiltere | 1 - 1 | 31.8 | 40.7 | 27.5 | 54 | 46 | 1-0 | 45.5 | 31.8 | 22.7 | 67 | 33 |
360591 | 22:45 | Altrincham | v | Hartlepool Unit | | Ingiltere | 1 - 1 | 23.5 | 38.3 | 38.2 | 38 | 62 | 0-1 | 21 | 29.4 | 49.5 | 30 | 70 |
360589 | 22:45 | Woking | v | Boreham Wood | | Ingiltere | 1 - 1 | 31.6 | 42.7 | 25.7 | 55 | 45 | 0-0 | 33.7 | 38.7 | 27.6 | 54 | 46 |
| 22:45 | Wealdstone | v | Kings Lynn Town | | Ingiltere | 3 - 2 | 40.8 | 32.9 | 26.3 | 61 | 39 | 1-0 | 37 | 36.7 | 26.2 | 58 | 42 |
| 22:45 | Eastleigh | v | Dover Athletic | | Ingiltere | 2 - 2 | 33.7 | 37.6 | 28.7 | 54 | 46 | 1-1 | 31.6 | 39.9 | 28.5 | 53 | 47 |
| 22:45 | Maidstone Unite | v | Tonbridge Angel | | Ingiltere | 2 - 1 | 37 | 36.1 | 26.9 | 58 | 42 | 1-0 | 39.5 | 35.3 | 25.2 | 61 | 39 |
| 22:45 | Concord Rangers | v | Billericay Town | | Ingiltere | 2 - 1 | 44.1 | 31.9 | 24 | 65 | 35 | 1-0 | 38.9 | 35.6 | 25.5 | 61 | 40 |
| 22:45 | Dulwich Hamlet | v | Welling United | | Ingiltere | 2 - 1 | 38 | 36.2 | 25.7 | 60 | 40 | 0-0 | 36.2 | 37.2 | 26.6 | 58 | 42 |
| 22:45 | Hampton & Richm | v | Havant & Waterl | | Ingiltere | 1 - 2 | 23 | 34.9 | 42.1 | 35 | 65 | 0-1 | 23.9 | 33.4 | 42.7 | 36 | 64 |
| 22:45 | Chorley | v | Kettering Town | | Ingiltere | 2 - 2 | 30.6 | 38.4 | 31 | 50 | 50 | 1-1 | 29 | 40.5 | 30.5 | 49 | 51 |
| 22:45 | Darlington 1883 | v | Gloucester City | | Ingiltere | 1 - 1 | 29.7 | 39.6 | 30.7 | 49 | 51 | 1-1 | 31.1 | 40.2 | 28.7 | 52 | 48 |
| 22:45 | Spennymoor Town | v | Hereford FC | | Ingiltere | 2 - 1 | 48.1 | 30.9 | 21 | 70 | 30 | 1-0 | 46.1 | 31.5 | 22.5 | 67 | 33 |
| 22:45 | York City | v | Gateshead | | Ingiltere | 1 - 1 | 32.5 | 38.3 | 29.2 | 53 | 47 | 1-1 | 36.2 | 37.2 | 26.6 | 57 | 43 |
| 22:45 | Kidderminster H | v | AFC Telford Uni | | Ingiltere | 2 - 0 | 56 | 28.4 | 15.6 | 78 | 22 | 1-0 | 62.8 | 21.7 | 15.5 | 80 | 20 |
| 22:45 | Boston United | v | Brackley Town | | Ingiltere | 1 - 2 | 26.1 | 35.3 | 38.5 | 41 | 59 | 0-1 | 22.2 | 31.1 | 46.8 | 32 | 68 |
385531 | 22:45 | Glentoran FC | v | Ballymena Unite | | Kuzey Irlanda | 2 - 0 | 53.1 | 29.2 | 17.7 | 75 | 25 | 1-0 | 53.5 | 27.1 | 19.4 | 74 | 26 |
379062 | 22:45 | Linfield FC | v | Warrenpoint Tow | | Kuzey Irlanda | 5 - 0 | 78.6 | 14.4 | 7 | 92 | 8 | 2-0 | 81.1 | 11.1 | 7.9 | 91 | 9 |
385541 | 22:45 | Carrick Rangers | v | Crusaders FC | | Kuzey Irlanda | 1 - 4 | 15.3 | 22.2 | 62.5 | 20 | 80 | 0-2 | 15.8 | 22.1 | 62.2 | 20 | 80 |
359285 | 22:45 | CD Feirense | v | Estoril | | Portekiz | 1 - 1 | 34.4 | 42 | 23.6 | 59 | 41 | 1-0 | 40.4 | 34.8 | 24.8 | 62 | 38 |
354266 | 23:00 | PSV II | v | Dordrecht | | Hollanda | 3 - 2 | 43.5 | 31.9 | 24.7 | 64 | 36 | 1-0 | 42.1 | 33.8 | 24.1 | 64 | 36 |
360603 | 23:00 | IA Akranes | v | Grotta | | Izlanda | 4 - 1 | 54 | 26.6 | 19.4 | 74 | 26 | 2-0 | 53 | 27.4 | 19.6 | 73 | 27 |
360604 | 23:00 | Borussia Dortmu | v | Sevilla | | UEFA Sampiyonla | 1 - 1 | 26.7 | 38.9 | 34.4 | 44 | 56 | 0-0 | 27.5 | 38.5 | 34 | 45 | 55 |
360605 | 23:00 | Juventus | v | Porto | | UEFA Sampiyonla | 2 - 1 | 43.2 | 34.1 | 22.7 | 66 | 34 | 1-0 | 43.2 | 33.2 | 23.7 | 64 | 36 |
|
|
Bahis oynayan tüm bireyler, bulunduğu ülkenin kural ve yasalarından sorumludur |
|
|