|
|
|
|
|

Maç Sayısı: 202, Oynanan : 31, Yön:14, Skor : 3, Başarı : %45.2
|
 |
| 00:00 | Club River Plat | v | Pastoreo | | Paraguay | 0 - 2 | 10.2 | 25.4 | 64.4 | 13 | 87 | 0-1 | 12.7 | 17.8 | 69.5 | 16 | 84 |
825207 | 00:00 | Zulia | 0 - 0 | Aragua | 0-0 | Venezuela | 2 - 1 | 44.2 | 32 | 23.8 | 65 | 35 | 1-0 | 40.4 | 34.8 | 24.8 | 62 | 38 |
791113 | 01:00 | Talleres Cordob | 3 - 3 | Patronato | 1-1 | Arjantin | 1 - 1 | 30.8 | 42.8 | 26.4 | 54 | 46 | 1-0 | 41.9 | 33.9 | 24.2 | 64 | 36 |
791163 | 01:00 | Union Santa Fe | 0 - 2 | Gimnasia La Pla | 0-1 | Arjantin | 0 - 1 | 19.7 | 33.8 | 46.5 | 30 | 70 | 0-1 | 24.2 | 33.9 | 41.8 | 37 | 63 |
815194 | 01:00 | Real Espana | 2 - 0 | CS Cartagines | 1-0 | CONCACAF Ligi | 2 - 2 | 29.7 | 38.6 | 31.8 | 48 | 52 | 1-1 | 29.1 | 40.8 | 30.1 | 49 | 51 |
791805 | 01:00 | Tepatitlán de M | 3 - 0 | Correcaminos UA | 1-0 | Meksika | 1 - 1 | 36.8 | 37.3 | 26 | 58 | 42 | 0-0 | 32.5 | 39.4 | 28.1 | 54 | 46 |
798422 | 01:00 | Huachipato | 1 - 0 | Coquimbo Unido | 1-0 | Sili | 2 - 1 | 43.5 | 32.5 | 24 | 64 | 36 | 1-0 | 37.6 | 36.4 | 26 | 59 | 41 |
775815 | 01:30 | Union Magdalena | 1 - 1 | La Equidad | 1-0 | Kolombiya | 1 - 1 | 33 | 40.2 | 26.8 | 55 | 45 | 1-0 | 38.8 | 35.7 | 25.5 | 60 | 40 |
791766 | 02:00 | CSA Alagoano | 2 - 0 | Vasco da Gama | 2-0 | Brezilya | 0 - 2 | 19.9 | 32.4 | 47.7 | 29 | 71 | 0-1 | 18.6 | 26.1 | 55.3 | 25 | 75 |
793588 | 02:15 | Independiente F | 1 - 0 | 2 de Mayo | 0-0 | Paraguay | 2 - 0 | 55.4 | 29.6 | 15.1 | 79 | 21 | 1-0 | 45.6 | 31.7 | 22.7 | 67 | 33 |
825206 | 02:15 | Mineros De Guay | 2 - 2 | Zamora | 1-2 | Venezuela | 1 - 2 | 26.2 | 34.4 | 39.4 | 40 | 60 | 0-1 | 26.2 | 36.7 | 37.2 | 41 | 59 |
799841 | 03:00 | America Mineiro | 2 - 2 | Sao Paulo | 1-2 | Brezilya | 1 - 1 | 26.9 | 41.1 | 32 | 46 | 54 | 0-1 | 25.9 | 36.3 | 37.8 | 41 | 59 |
815197 | 03:00 | Alajuelense | 5 - 0 | Alianza FC | 4-0 | CONCACAF Ligi | 1 - 0 | 38.6 | 36.6 | 24.8 | 61 | 39 | 1-0 | 38.6 | 35.8 | 25.6 | 60 | 40 |
818622 | 03:00 | Manta | 1 - 2 | Independiente J | 1-0 | Ekvador | 1 - 1 | 28.9 | 41.9 | 29.3 | 50 | 50 | 0-0 | 28.9 | 40.4 | 30.7 | 48 | 52 |
792520 | 03:00 | Pumas De Tabasc | 1 - 1 | Atlante | 1-0 | Meksika | 0 - 3 | 12.6 | 23.6 | 63.9 | 16 | 84 | 0-1 | 16.3 | 22.9 | 60.8 | 21 | 79 |
792559 | 03:05 | Santos Laguna | 2 - 1 | Leon | 1-1 | Meksika | 3 - 0 | 59.9 | 24.7 | 15.4 | 80 | 20 | 1-0 | 62 | 22.2 | 15.8 | 80 | 20 |
791165 | 03:30 | Banfield | 0 - 2 | Racing Club | 0-2 | Arjantin | 1 - 1 | 30.9 | 41.6 | 27.5 | 53 | 47 | 0-0 | 28.2 | 39.4 | 32.4 | 47 | 53 |
 |
791096 | 03:30 | Argentinos Juni | 1 - 0 | Estudiantes | 1-0 | Arjantin | 1 - 0 | 56.1 | 31 | 13 | 81 | 19 | 1-0 | 67.5 | 19 | 13.5 | 83 | 17 |
792561 | 03:30 | Tombense | 1 - 0 | Sport Recife | 1-0 | Brezilya | 2 - 0 | 61.4 | 25.7 | 12.9 | 83 | 17 | 1-0 | 54.9 | 26.3 | 18.8 | 74 | 26 |
818618 | 03:30 | Libertad | 0 - 1 | Guayaquil | 0-0 | Ekvador | 2 - 0 | 47.2 | 32.5 | 20.3 | 70 | 30 | 1-0 | 39.8 | 35.1 | 25.1 | 61 | 39 |
798421 | 03:30 | Cobresal | 1 - 1 | Universidad Chi | 0-1 | Sili | 2 - 0 | 45.2 | 33.6 | 21.2 | 68 | 32 | 1-0 | 49.3 | 29.6 | 21.1 | 70 | 30 |
775849 | 04:00 | Atletico Nacion | 1 - 1 | Junior | 0-0 | Kolombiya | 2 - 1 | 38.1 | 36.2 | 25.7 | 60 | 40 | 1-0 | 38.8 | 35.7 | 25.5 | 60 | 40 |
815193 | 05:00 | Municipal | 2 - 2 | CD Olimpia | 0-2 | CONCACAF Ligi | 1 - 1 | 34.8 | 38.6 | 26.7 | 57 | 43 | 1-1 | 35.2 | 37.8 | 27 | 57 | 43 |
| 05:05 | Atletico San Lu | 3 - 2 | Pumas UNAM | 1-2 | Meksika | 1 - 1 | 31.6 | 39.4 | 29 | 52 | 48 | 0-0 | 31.4 | 40 | 28.6 | 52 | 48 |
792557 | 11:00 | BG Pathum Unite | 4 - 0 | Kitchee | 2-0 | AFC Sampiyonlar | 3 - 0 | 60.8 | 24.7 | 14.5 | 81 | 19 | 1-0 | 63.7 | 21.2 | 15.1 | 81 | 19 |
795890 | 11:30 | Bhayangkara Uni | 0 - 1 | Persis Solo | 0-0 | Endonezya | 3 - 0 | 68.5 | 21.7 | 9.8 | 88 | 12 | 1-0 | 66 | 19.8 | 14.1 | 82 | 18 |
792560 | 11:45 | Kelantan United | 4 - 0 | Selangor II | 2-0 | Malezya | 1 - 0 | 39.3 | 37.9 | 22.8 | 63 | 37 | 1-0 | 52.7 | 27.6 | 19.7 | 72 | 28 |
795885 | 12:00 | Borneo FC | 1 - 1 | Persebaya Surab | 0-0 | Endonezya | 2 - 0 | 45.2 | 33.4 | 21.4 | 68 | 32 | 1-0 | 50.7 | 28.8 | 20.6 | 71 | 29 |
| 12:15 | Nara Club | 3 - 1 | TIAMO Hirakata | 2-1 | Japonya | 3 - 1 | 46 | 31 | 22.9 | 67 | 33 | 1-0 | 38.9 | 35.6 | 25.4 | 60 | 40 |
823716 | 13:00 | Daejeon Korail | 0 - 0 | Changwon City | | Güney Kore | 0 - 1 | 14.8 | 31 | 54.2 | 21 | 79 | 0-1 | 19 | 26.6 | 54.4 | 26 | 74 |
792573 | 13:00 | Hoang Anh Gia L | 0 - 1 | Xi Mang Hai Pho | | Vietnam | 2 - 0 | 62.4 | 25.4 | 12.2 | 83 | 17 | 1-0 | 64.9 | 20.5 | 14.6 | 82 | 18 |
792537 | 13:30 | Nagoya Grampus | 0 - 0 | Jubilo Iwata | | Japonya | 2 - 0 | 65.4 | 24.4 | 10.2 | 86 | 14 | 1-0 | 67.3 | 19.1 | 13.6 | 83 | 17 |
792591 | 14:00 | Johor DT | v | Urawa Red Diamo | | AFC Sampiyonlar | 0 - 4 | 9.2 | 17.8 | 73 | 11 | 89 | 0-2 | 9.6 | 13.5 | 76.9 | 11 | 89 |
792584 | 14:00 | Customs United | v | Chainat Hornbil | | Tayland | 1 - 2 | 23.4 | 32.9 | 43.7 | 35 | 65 | 0-1 | 24.9 | 34.8 | 40.3 | 38 | 62 |
 |
792575 | 14:00 | Hong Linh Ha Ti | v | Nam Dinh FC | | Vietnam | 2 - 1 | 36.8 | 34.9 | 28.3 | 57 | 43 | 1-1 | 32.2 | 39.5 | 28.2 | 53 | 47 |
760732 | 14:45 | Albirex Niigata | v | Tampines Rovers | | Singapur | 5 - 1 | 57.4 | 24.3 | 18.3 | 76 | 24 | 2-0 | 62.2 | 22 | 15.7 | 80 | 20 |
| 15:00 | Hebei China For | v | Changchun YaTai | | Çin Halk C | 1 - 2 | 25.5 | 33.6 | 40.9 | 38 | 62 | 1-1 | 27.4 | 38.4 | 34.2 | 44 | 56 |
809567 | 15:00 | Changchun YaTai | v | Hebei China For | | Çin Halk C | 2 - 0 | 54.1 | 28.9 | 17 | 76 | 24 | 1-0 | 56.9 | 25.2 | 18 | 76 | 24 |
792624 | 15:00 | Buriram United | v | Sukhothai | | Tayland | 4 - 0 | 76.5 | 16.6 | 6.8 | 92 | 8 | 2-0 | 77.4 | 13.2 | 9.4 | 89 | 11 |
792536 | 15:15 | Viettel | v | Song Lam Nghe A | | Vietnam | 1 - 0 | 54.4 | 34.7 | 10.9 | 83 | 17 | 0-0 | 36.6 | 37 | 26.4 | 58 | 42 |
799865 | 15:30 | Shamakhi FK | v | Sebail FK | | Azerbaycan | 1 - 1 | 31.8 | 40.7 | 27.4 | 54 | 46 | 0-0 | 31.6 | 39.9 | 28.5 | 53 | 47 |
| 16:00 | Lernayin Artsak | v | BKMA | | Ermenistan | 0 - 2 | 11.4 | 23.3 | 65.2 | 15 | 85 | 0-1 | 17.1 | 24 | 58.9 | 23 | 77 |
| 16:00 | Alashkert | v | FC Ararat-Armen | | Ermenistan | 0 - 1 | 20.1 | 38.3 | 41.5 | 33 | 67 | 0-1 | 20.2 | 28.3 | 51.4 | 28 | 72 |
795889 | 16:30 | Persita Tangera | v | TIRA Persikabo | | Endonezya | 0 - 1 | 24.8 | 37 | 38.2 | 40 | 60 | 0-1 | 25 | 35 | 40.1 | 38 | 62 |
795877 | 16:30 | PSS Sleman | v | Persib Bandung | | Endonezya | 1 - 1 | 27 | 38.7 | 34.4 | 44 | 56 | 0-1 | 25.9 | 36.3 | 37.8 | 40 | 60 |
807129 | 16:55 | Bahla | v | Al Rustaq | | Umman | 1 - 1 | 28.8 | 39.8 | 31.3 | 48 | 52 | 0-0 | 27.1 | 38 | 34.9 | 44 | 56 |
812084 | 17:00 | Tractor FC | v | Zob Ahan | | Iran | 2 - 1 | 45.6 | 32.8 | 21.6 | 68 | 32 | 1-0 | 38.6 | 35.8 | 25.6 | 60 | 40 |
807113 | 17:00 | Al Nahda | v | Dhofar | | Umman | 0 - 1 | 22.7 | 36.5 | 40.8 | 36 | 64 | 0-0 | 28.3 | 39.6 | 32.2 | 47 | 53 |
| 18:00 | Kukesi | v | KF Tirana | | Arnavutluk | 1 - 1 | 37.2 | 39.4 | 23.5 | 61 | 39 | 1-0 | 49.8 | 29.3 | 20.9 | 71 | 29 |
793738 | 18:00 | Torpedo Zhodino | v | FC Minsk | | Belarus | 2 - 1 | 43.9 | 33.1 | 23 | 66 | 34 | 1-0 | 44.4 | 32.5 | 23.2 | 66 | 34 |
812085 | 18:00 | Havadar | v | Naft Masjed Sol | | Iran | 1 - 1 | 40 | 40.1 | 19.9 | 67 | 33 | 1-0 | 45.8 | 31.6 | 22.6 | 67 | 33 |
 |
812086 | 18:00 | Mes Kerman | v | Paykan Qazvin | | Iran | 0 - 1 | 20.1 | 34.5 | 45.4 | 31 | 69 | 0-1 | 26.1 | 36.5 | 37.4 | 41 | 59 |
793903 | 18:00 | Garbarnia Krako | v | Lech Poznan II | | Polonya | 1 - 1 | 28.1 | 37.4 | 34.5 | 45 | 55 | 0-1 | 26.2 | 36.6 | 37.2 | 41 | 59 |
793853 | 18:00 | Dacia Mioveni | v | FC Arges | | Romanya | 1 - 0 | 44.1 | 35 | 20.9 | 68 | 32 | 1-0 | 56.5 | 25.4 | 18.1 | 76 | 24 |
794472 | 18:00 | Slovan Bratisla | v | Dolny Kubin | | Slovakya | 4 - 1 | 57.4 | 24.9 | 17.7 | 76 | 24 | 2-0 | 60.3 | 23.1 | 16.5 | 79 | 21 |
792558 | 18:30 | KaaPo Kaarina | v | Musan Salama | | Finlandiya | 1 - 4 | 17.5 | 24 | 58.4 | 23 | 77 | 0-2 | 15.6 | 21.9 | 62.5 | 20 | 80 |
792530 | 19:00 | Pipinsried | v | Eichstatt | | Almanya | 1 - 3 | 21.3 | 29.9 | 48.7 | 31 | 69 | 0-1 | 20.8 | 29.1 | 50.1 | 29 | 71 |
792628 | 19:00 | Opava | v | Vyskov | | Çek Cumhur | 2 - 0 | 70.9 | 21.1 | 8 | 90 | 10 | 1-0 | 68.1 | 18.6 | 13.3 | 84 | 16 |
792579 | 19:00 | Hellerup IK | v | B 93 | | Danimarka | 0 - 2 | 16.1 | 26.7 | 57.3 | 22 | 78 | 0-1 | 15.9 | 22.2 | 61.9 | 21 | 79 |
792547 | 19:00 | PPJ | v | NJS | | Finlandiya | 2 - 2 | 32.7 | 36.7 | 30.6 | 52 | 48 | 1-1 | 36 | 37.3 | 26.7 | 57 | 43 |
792567 | 19:00 | VIFK Vaasa | v | Kraft | | Finlandiya | 2 - 1 | 38.4 | 35.5 | 26.1 | 60 | 40 | 1-0 | 40.4 | 34.8 | 24.8 | 62 | 38 |
| 19:00 | Nea Salamis | v | Olympiakos Nico | | Hazirlik | 2 - 1 | 42.2 | 33.3 | 24.5 | 63 | 37 | 1-0 | 41 | 34.4 | 24.6 | 62 | 38 |
812087 | 19:00 | Sanat Naft | v | Aluminium Arak | | Iran | 1 - 0 | 38.4 | 38.1 | 23.5 | 62 | 38 | 1-0 | 39.4 | 35.3 | 25.2 | 61 | 39 |
812082 | 19:00 | Persepolis | v | Foolad Khuzesta | | Iran | 1 - 0 | 41.1 | 38 | 20.8 | 66 | 34 | 1-0 | 44 | 32.7 | 23.3 | 65 | 35 |
| 19:00 | Pitea (K) | v | Rosengard (K) | | Isveç | 0 - 3 | 17.2 | 27.1 | 55.7 | 24 | 76 | 0-1 | 17.9 | 25 | 57.1 | 24 | 76 |
| 19:00 | Hacken (K) | v | KIF Örebro (K) | | Isveç | 2 - 1 | 48.2 | 30.6 | 21.2 | 70 | 30 | 1-0 | 51.5 | 28.3 | 20.2 | 72 | 28 |
| 19:00 | Babrungas | v | Zalgiris II | | Litvanya | 3 - 1 | 53.9 | 27 | 19.1 | 74 | 26 | 2-0 | 57.7 | 24.7 | 17.6 | 76 | 24 |
792569 | 19:00 | Atmosfera | v | FK BANGA II | | Litvanya | 4 - 1 | 54.7 | 26.3 | 19 | 74 | 26 | 1-0 | 58.9 | 24 | 17.1 | 78 | 22 |
 |
793959 | 19:00 | Chojniczanka Ch | v | Gornik Leczna | | Polonya | 0 - 1 | 21.3 | 38.7 | 40 | 35 | 65 | 0-0 | 31.3 | 40.1 | 28.6 | 52 | 48 |
793924 | 19:00 | Jagiellonia Bia | v | Miedz Legnica | | Polonya | 2 - 0 | 51.1 | 30.9 | 18 | 74 | 26 | 1-0 | 64.1 | 20.9 | 15 | 81 | 19 |
793904 | 19:00 | Krylya Sovetov | v | Fakel | | Rusya | 3 - 1 | 58.2 | 25.2 | 16.6 | 78 | 22 | 1-0 | 48.8 | 29.8 | 21.3 | 69 | 31 |
792570 | 19:10 | Austria Wien II | v | Rapid Wien II | | Avusturya | 2 - 2 | 28.9 | 36.1 | 35 | 45 | 55 | 0-1 | 24.3 | 34 | 41.7 | 37 | 63 |
792539 | 19:10 | Amstetten | v | FC Liefering | | Avusturya | 2 - 2 | 31.9 | 38 | 30.1 | 52 | 48 | 1-1 | 32.6 | 39.3 | 28.1 | 54 | 46 |
792603 | 19:10 | St. Pölten | v | Kapfenberger SV | | Avusturya | 3 - 1 | 51.9 | 28 | 20.1 | 72 | 28 | 1-0 | 39.8 | 35.1 | 25.1 | 61 | 39 |
792630 | 19:10 | SV Horn | v | Floridsdorfer A | | Avusturya | 0 - 2 | 20.1 | 31.8 | 48.1 | 29 | 71 | 0-1 | 21.3 | 29.8 | 48.9 | 30 | 70 |
792600 | 19:15 | Rain / Lech | v | Augsburg II | | Almanya | 2 - 2 | 31.9 | 38 | 30.1 | 51 | 49 | 1-1 | 28.2 | 39.4 | 32.4 | 47 | 53 |
792531 | 19:30 | Magdeburg | v | Hannover 96 | | Almanya | 2 - 1 | 37.5 | 35.7 | 26.8 | 58 | 42 | 1-0 | 46.1 | 31.5 | 22.5 | 67 | 33 |
792523 | 19:30 | Hamburg | v | Darmstadt 98 | | Almanya | 1 - 1 | 27 | 36.7 | 36.3 | 43 | 57 | 1-1 | 29.3 | 41 | 29.7 | 50 | 50 |
792580 | 19:30 | Würzburger Kick | v | Vilzing | | Almanya | 3 - 1 | 58.4 | 25.1 | 16.5 | 78 | 22 | 1-0 | 56.1 | 25.6 | 18.3 | 75 | 25 |
| 19:30 | Wolfurt | v | Hohenems | | Avusturya | 0 - 3 | 14.1 | 23.8 | 62.1 | 18 | 82 | 0-1 | 17.7 | 24.8 | 57.5 | 24 | 77 |
| 19:30 | Röthis | v | Rotenberg | | Avusturya | 2 - 2 | 30.4 | 38.3 | 31.3 | 49 | 51 | 1-1 | 26.8 | 37.6 | 35.6 | 43 | 57 |
792605 | 19:30 | Hvidovre | v | HB Koge | | Danimarka | 2 - 1 | 45.3 | 32.8 | 21.9 | 67 | 33 | 1-0 | 50.7 | 28.8 | 20.5 | 71 | 29 |
792552 | 19:30 | Tölö | v | Assyriska BK | | Isveç | 3 - 1 | 50.4 | 29.1 | 20.6 | 71 | 29 | 1-0 | 44 | 32.7 | 23.3 | 66 | 34 |
802005 | 19:30 | Birkirkara | v | Sirens | | Malta | 1 - 2 | 22.1 | 32.8 | 45.1 | 33 | 67 | 0-1 | 20.6 | 28.8 | 50.7 | 29 | 71 |
792616 | 19:30 | Pharco | v | Zamalek | | Misir | 0 - 2 | 7 | 21.4 | 71.6 | 9 | 91 | 0-1 | 8.5 | 12 | 79.5 | 10 | 90 |
 |
792551 | 19:30 | Misr Lel Makasa | v | Al Mokawloon | | Misir | 1 - 1 | 15.6 | 42.7 | 41.8 | 27 | 73 | 0-1 | 13.1 | 18.4 | 68.5 | 16 | 84 |
793716 | 20:00 | 1860 München | v | Hallescher FC | | Almanya | 4 - 0 | 64.7 | 21.6 | 13.7 | 83 | 17 | 2-0 | 65.2 | 20.3 | 14.5 | 82 | 18 |
793998 | 20:00 | Wuppertaler SV | v | Alemannia Aache | | Almanya | 2 - 0 | 53.3 | 28.6 | 18.1 | 75 | 25 | 1-0 | 66 | 19.8 | 14.2 | 82 | 18 |
792578 | 20:00 | Schweinfurt | v | Bayern München | | Almanya | 1 - 3 | 17.3 | 26.7 | 56 | 24 | 76 | 0-1 | 20.4 | 28.6 | 51.1 | 29 | 71 |
792587 | 20:00 | Wacker Burghaus | v | Buchbach | | Almanya | 2 - 1 | 38.8 | 35.5 | 25.7 | 60 | 40 | 1-1 | 34.8 | 38 | 27.2 | 56 | 44 |
792509 | 20:00 | Heimstetten | v | Illertissen | | Almanya | 3 - 1 | 51.1 | 28.1 | 20.8 | 71 | 29 | 2-0 | 55.8 | 25.8 | 18.4 | 75 | 25 |
793546 | 20:00 | Hoffenheim II | v | Astoria Walldor | | Almanya | 1 - 0 | 40.8 | 36 | 23.2 | 64 | 36 | 1-0 | 41.3 | 34.2 | 24.5 | 63 | 37 |
793527 | 20:00 | Aalen | v | Balingen | | Almanya | 2 - 1 | 41.8 | 34.7 | 23.5 | 64 | 36 | 1-1 | 36.2 | 37.2 | 26.6 | 58 | 42 |
793485 | 20:00 | Babelsberg | v | Altglienicke | | Almanya | 1 - 3 | 23.7 | 31.5 | 44.8 | 35 | 65 | 0-1 | 21.6 | 30.3 | 48.1 | 31 | 69 |
793555 | 20:00 | Luckenwalde | v | Chemie Leipzig | | Almanya | 3 - 2 | 42.2 | 32.6 | 25.2 | 63 | 37 | 1-0 | 47.3 | 30.7 | 21.9 | 68 | 32 |
793859 | 20:00 | Chemnitzer FC | v | BFC Dynamo | | Almanya | 1 - 0 | 42.9 | 36.2 | 21 | 67 | 33 | 0-0 | 36.8 | 36.8 | 26.3 | 58 | 42 |
| 20:00 | Scheiblingkirch | v | Stripfing | | Avusturya | 0 - 3 | 2.7 | 16.1 | 81.2 | 3 | 97 | 0-1 | 2.3 | 3.2 | 94.4 | 2 | 98 |
| 20:00 | Mannsdorf | v | Siegendordf | | Avusturya | 7 - 1 | 61.7 | 21.7 | 16.7 | 79 | 21 | 2-0 | 67.9 | 18.7 | 13.4 | 83 | 17 |
| 20:00 | Drassburg | v | Wiener Viktoria | | Avusturya | 0 - 2 | 21.7 | 33.8 | 44.5 | 33 | 67 | 0-1 | 23.4 | 32.8 | 43.8 | 35 | 65 |
| 20:00 | Treibach | v | Gleisdorf | | Avusturya | 2 - 2 | 35.2 | 35.9 | 28.9 | 55 | 45 | 1-1 | 28.1 | 39.3 | 32.6 | 46 | 54 |
| 20:00 | SAK Klagenfurt | v | Wolfsberger AC | | Avusturya | 1 - 2 | 26.9 | 34.7 | 38.4 | 41 | 59 | 0-1 | 22.3 | 31.2 | 46.6 | 32 | 68 |
| 20:00 | Ried II | v | LASK Juniors | | Avusturya | 2 - 1 | 45.8 | 31.6 | 22.6 | 67 | 33 | 0-0 | 33.3 | 33.3 | 33.3 | 50 | 50 |
 |
| 20:00 | Kalsdorf | v | Leoben | | Avusturya | 2 - 0 | 52.6 | 29.2 | 18.2 | 74 | 26 | 1-0 | 58.9 | 24 | 17.1 | 78 | 22 |
| 20:00 | Gurten | v | Bad Gleichenber | | Avusturya | 3 - 0 | 58.1 | 25.9 | 16 | 78 | 22 | 1-0 | 58 | 24.5 | 17.5 | 77 | 23 |
| 20:00 | Deutschlandsber | v | Union Vöcklamar | | Avusturya | 2 - 0 | 63.6 | 26.7 | 9.7 | 87 | 13 | 1-0 | 82.7 | 10.1 | 7.2 | 92 | 8 |
| 20:00 | Allerheiligen | v | Hertha | | Avusturya | 1 - 3 | 17.8 | 27.2 | 55 | 24 | 76 | 0-1 | 23.5 | 32.9 | 43.6 | 35 | 65 |
| 20:00 | Seekirchen 1945 | v | Austria Salzbur | | Avusturya | 2 - 2 | 29.8 | 38.5 | 31.7 | 48 | 52 | 1-1 | 28.5 | 39.9 | 31.7 | 47 | 53 |
| 20:00 | SV Hall | v | Reichenau | | Avusturya | 1 - 2 | 22.5 | 33.6 | 43.9 | 34 | 66 | 0-1 | 24.1 | 33.7 | 42.2 | 37 | 63 |
| 20:00 | Lauterach | v | Admira Dornbirn | | Avusturya | 2 - 2 | 27.8 | 36.9 | 35.3 | 44 | 56 | 1-1 | 28.6 | 40 | 31.4 | 48 | 52 |
794717 | 20:00 | FC Helsingor | v | Fremad Amager | | Danimarka | 2 - 1 | 38.1 | 35.1 | 26.8 | 59 | 41 | 1-1 | 36.3 | 37.2 | 26.6 | 58 | 42 |
792588 | 20:00 | Lyngby | v | FC Copenhagen | | Danimarka | 1 - 3 | 18.9 | 26.7 | 54.5 | 26 | 74 | 0-2 | 17.1 | 23.9 | 59 | 22 | 78 |
792614 | 20:00 | IK Oddevold | v | Lindome GIF | | Isveç | 2 - 0 | 54.6 | 28.3 | 17.1 | 76 | 24 | 1-0 | 58.3 | 24.3 | 17.4 | 77 | 23 |
792517 | 20:00 | Tvaaker | v | Vanersborgs IF | | Isveç | 2 - 0 | 55 | 27.6 | 17.4 | 76 | 24 | 1-0 | 51.1 | 28.5 | 20.4 | 72 | 28 |
792511 | 20:00 | Herrestads | v | Angered BK | | Isveç | 2 - 1 | 38.1 | 34.6 | 27.3 | 58 | 42 | 0-1 | 23.9 | 33.5 | 42.6 | 36 | 64 |
792562 | 20:00 | Umea FC Akademi | v | Sandviks IK | | Isveç | 1 - 3 | 18.8 | 27.4 | 53.8 | 26 | 74 | 0-1 | 19.1 | 26.7 | 54.2 | 26 | 74 |
792627 | 20:00 | Kristianstads F | v | Eslovs | | Isveç | 3 - 0 | 73.3 | 19 | 7.7 | 90 | 10 | 1-0 | 84.8 | 8.9 | 6.3 | 93 | 7 |
792544 | 20:00 | Landvetter IS | v | Onsala | | Isveç | 1 - 2 | 18.9 | 28.9 | 52.2 | 27 | 73 | 0-1 | 23.1 | 32.4 | 44.5 | 34 | 66 |
794559 | 20:00 | Bulle | v | Thun | | Isviçre | 1 - 3 | 24.2 | 31.9 | 43.9 | 36 | 64 | 0-1 | 23.3 | 32.6 | 44.1 | 35 | 65 |
794702 | 20:00 | Tondela | v | Sporting Covilh | | Portekiz | 1 - 1 | 34.6 | 38.7 | 26.6 | 57 | 43 | 0-0 | 32.6 | 39.3 | 28.1 | 54 | 46 |
 |
793490 | 20:30 | Wattenscheid 09 | v | Wiedenbrück | | Almanya | 2 - 2 | 31.7 | 37.6 | 30.6 | 51 | 49 | 1-1 | 29.2 | 40.8 | 30 | 49 | 51 |
| 20:30 | Wiener SC | v | Leobendorf | | Avusturya | 2 - 2 | 30.2 | 38 | 31.8 | 49 | 51 | 1-1 | 28.9 | 40.5 | 30.6 | 49 | 51 |
| 20:30 | SC Wiener Neust | v | Donaufeld Wien | | Avusturya | 2 - 2 | 34.9 | 36.6 | 28.5 | 55 | 45 | 1-1 | 29.1 | 40.7 | 30.2 | 49 | 51 |
| 20:30 | Obi Worgl | v | Fügen | | Avusturya | 5 - 0 | 67.9 | 19.6 | 12.5 | 84 | 16 | 2-0 | 75.6 | 14.2 | 10.2 | 88 | 12 |
| 20:30 | Kundl | v | Mötz / Silz | | Avusturya | 4 - 1 | 56.2 | 25.5 | 18.3 | 76 | 24 | 1-0 | 54.2 | 26.7 | 19.1 | 74 | 26 |
795887 | 20:30 | Dunkerque | v | Concarneau | | Fransa | 2 - 1 | 48.3 | 30.9 | 20.8 | 70 | 30 | 1-0 | 48.3 | 30.1 | 21.5 | 69 | 31 |
795888 | 20:30 | Bourg en Bresse | v | Bastia-Borgo | | Fransa | 1 - 0 | 41.2 | 37.3 | 21.5 | 66 | 34 | 0-0 | 33.5 | 38.8 | 27.7 | 55 | 45 |
795874 | 20:30 | Martigues | v | Cholet | | Fransa | 1 - 1 | 32.8 | 39.5 | 27.7 | 54 | 46 | 0-0 | 29.9 | 40.9 | 29.2 | 50 | 50 |
795875 | 20:30 | Paris 13 Atleti | v | Stade Briochin | | Fransa | 3 - 1 | 46.1 | 30.7 | 23.2 | 66 | 34 | 2-0 | 52.5 | 27.7 | 19.8 | 73 | 27 |
795879 | 20:30 | Orleans Loiret | v | Nancy | | Fransa | 1 - 1 | 25.4 | 37.9 | 36.7 | 41 | 59 | 0-0 | 26.7 | 37.4 | 36 | 43 | 57 |
795881 | 20:30 | Le Puy | v | Versailles | | Fransa | 1 - 4 | 15.6 | 23.6 | 60.8 | 20 | 80 | 0-2 | 15.4 | 21.6 | 63 | 20 | 80 |
795882 | 20:30 | Avranches | v | Chateauroux | | Fransa | 1 - 2 | 24 | 35.7 | 40.3 | 37 | 63 | 0-1 | 22.2 | 31.1 | 46.8 | 32 | 68 |
813150 | 20:30 | Red Star FC 93 | v | Villefranche | | Fransa | 0 - 2 | 19.5 | 30.8 | 49.8 | 28 | 72 | 0-1 | 22.2 | 31.1 | 46.6 | 32 | 68 |
792613 | 20:30 | Chirk AAA | v | Gresford Athlet | | Galler | 1 - 1 | 23.4 | 43.3 | 33.3 | 42 | 58 | 1-0 | 61 | 22.7 | 16.2 | 79 | 21 |
802683 | 20:30 | Moroka Swallows | v | AmaZulu | | Güney Afri | 0 - 1 | 21.5 | 36.1 | 42.5 | 34 | 66 | 0-1 | 24.4 | 34.2 | 41.4 | 38 | 63 |
